PC Biotin products a photocleavable spacer between the biotin group and the DNA bases. Optimal cleavage is obtained with exposure to long-wave UV light in the 300-350 nm spectral range. Cleavage releases the oligo with a 5'-phosphate group.
MW: | 597.6 |
Mod Code: | /5PCBio/ |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 139,00 € EUR | Add To Order |
250 nmole DNA Oligo | 139,00 € EUR | Add To Order |
1 umole DNA Oligo | 262,00 € EUR | Add To Order |
2 µmole DNA Oligo | 391,00 € EUR | Add To Order |
100 nmole RNA Oligo | 139,00 € EUR | Add To Order |
250 nmole RNA Oligo | 139,00 € EUR | Add To Order |
1 umole RNA Oligo | 262,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | Yes |
Requires RNase-Free HPLC | No |